HIGH POINT – orientation charts of sizes ( data in cm)
 Men ´s Jackets
Size Heigt of person Circumference of chest Circumference of waist Circumference of hip Sleeve lenght*)
S 158-164 86-92 74-82 90-95 72
M 165-174 93-99 80-88 95-100 75
L 175-184 100-106 86-94 100-105 78
XL 185-194 107-113 92-100 105-110 81
XXL 195-200 114-120 98-106 110-115 83
*) measure from the neck via the elbow till over the wrist
Women ´s Jackets
Size Height of person Circumference of chest Circumference of waist Circumference of hip Sleeve lenght*)
XS 153-157 80-85 62-74 88-92 68
S 158-164 86-92 68-80 93-96 70
M 165-174 93-96 72-84 97-101 73
L 175-184 97-103 76-90 102-106 76
*) measure from the neck via the elbow till over the wrist
Men´s Trousers
Size Height of person Circumference of waist Circumference of hip Side lenght*)
S 158-164 74-82 90-95 106
M 165-174 80-88 95-100 108
L 175-184 86-94 100-105 114
XL 185-194 62-100 105-110 120
XXL 195-200 98-106 110-115 122
**) measure  from the waist to the heel
Women´s Trousers
Size Height of person Circumference of waist Circumference of hip Side lenght*)
XS 153-157 62-74 88-92 101
S 158-164 68-80 93-96 104
S+ 158-164 68-80 93-96 108
M 165-174 72-84 97-101 107
M+ 165-174 72-84 97-101 111
L 175-184 76-90 102-106 110
**) measure  from the waist to the heel
Hat
Size Circumference of head
S 54-56
M 56-58
L 58-60
XL 60-62